Год журнала | Номер журнала | Скачать журнал | Содержание журнала |
---|---|---|---|
2020 | 4 | ||
2020 | 3 | ||
2020 | 2 | ||
2020 | 1 | ||
2019 | 4 | ||
2019 | 3 | ||
2019 | 2 | ||
2019 | 1 | ||
2018 | 4 | ||
2018 | 3 | ||
2018 | 2 | ||
2018 | 1 | ||
2017 | 4 | ||
2017 | 3 | ||
2017 | 2 | ||
2017 | 1 | ||
2016 | 4 | ||
2016 | 3 | ||
2016 | 2 | ||
2016 | 1 | ||
2015 | 1-2 | ||
2015 | 3-4 | ||
2014 | 4 | ||
2014 | 3 | ||
2014 | 2 | ||
2014 | 1 | ||
2013 | 4-1 | ||
2013 | 4 | ||
2013 | 3 | ||
2013 | 2 | ||
2013 | 1 | ||
2012 | 4 | ||
2012 | 3 | ||
2012 | 2 | ||
2012 | 1 | ||
2011 | 4-1 | ||
2011 | 4 | ||
2011 | 3 | ||
2011 | 2 | ||
2011 | 1 |
ADDRESS: 34 Manas Street, Almaty, 050057, Republic of Kazakhstan
PUBLISHER: JSC "Kazakh Medical University of Continuing Education"
RESPONSIBLE STRUCTURE: Department of Science and Innovation of JSC
«KazMUCE», 2 nd floor, 213 office
PHONE: +7 (727) 339-87-87, ext. 1051, 1052, 1069, 1075
E-MAIL: info@kazmuno.kz, science.kazmuce@gmail.com